Size Chart

Men's Shoes


Length (cm) EU UK
25.1 39 5
25.7 40 6
26.4 41 7
27.0 42 8
27.7 43 9
28.3 44 10
29.0 45 11
29.7 46 12

Women's Shoes


EU (last length mm) UK for Labelling CM for labelling UK
34 (226.7) 2 217 2
35 (233.4) - 224 2.5
36 (240.0) 3 231 3.5
37 (246.7) 4 237 4
38 (253.4) 5 244 5
39 (260.0) 6 251 6
40 (266.7) 7 257 6.5
41 (273.4) 8 264 7

Kid's Shoes


1 2 3 4 5 6 7 8 9 10 11
UK 4 5 6 7 8 9 10 11 12 13 1
US 5 6 7 8 9 10 11 12 13 1 2
EUR 20 22 23 24 25 27 28 30 31 32 33
CM 11.90–12.60 12.70–13.50 13.60–14.40 14.50–15.20 15.30–16.00 16.10–16.80 16.90–17.60 17.70–18.40 18.50–19.20 19.30–20.00 20.10–20.80
AGE 1–2 Years 2–2.6 Years 2.6–3 Years 3–3.6 Years 3.6–4 Years 4–5 Years 5–5.6 Years 6–6.6 Years 7–7.6 Years 7.6–8 Years 8–9 Years

Not sure about the size?

If you are unsure about your size or if your usual fit falls between two sizes, we recommend referring to the guide below.

Some tips for you:

  • For a better fit, take measurements barefoot and preferably at the end of the day.
  • If your foot length falls between sizes, we recommend choosing the larger size.
  • We suggest you measure both feet, as the length of one foot may differ from the other.